Thanks to everyone who completed the Traders Corner 2021 Survey. We appreciate you taking the time to give us your feedback. We had an excellent response rate which means that the survey results are a good representation of what the majority of our clients think. We promised we would publish the survey findings, so here they are: |   | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Add a comment: